Simple setup, cancel anytime.
Free | Basic | Business | Corporate | |
Cost | Free | $199.50/yr | $499.50/yr | $999.50/yr |
Number of devices | Unlimited | Unlimited | Unlimited | Unlimited |
Number of signups Details... | 50 | Unlimited | Unlimited | Unlimited |
Number of signup forms | 1 | 10 | 20 | Unlimited |
Collect email addresses | Yes | Yes | Yes | Yes |
Download data as spreadsheet | Yes | Yes | Yes | Yes |
MailChimp integration | Yes | Yes | Yes | Yes |
Campaign Monitor integration | Yes | Yes | Yes | Yes |
Add your own logo | No | Yes | Yes | Yes |
Choice of themes Details... | No | Yes | Yes | Yes |
No SignUpAnywhere branding | No | Yes | Yes | Yes |
GDPR compliant opt-in checkbox | No | Yes | Yes | Yes |
Random winner picker | No | Yes | Yes | Yes |
Embed on your website | No | Yes | Yes | Yes |
Add multiple fields Details... | No | No | Yes | Yes |
Collect signatures | No | No | Yes | Yes |
Multi-step forms | No | No | Yes | Yes |
Add your own background | No | No | Yes | Yes |
Custom color picker Details... | No | No | Yes | Yes |
Custom domain Details... | No | No | No | Yes |
Free | $199.50/yr | $499.50/yr | $999.50/yr | |
Choose | Choose | Choose | Choose |
Free | |
Cost | Free |
Number of devices | Unlimited |
Number of signups Details... | 50 |
Number of signup forms | 1 |
Collect email addresses | Yes |
Download data as spreadsheet | Yes |
MailChimp integration | Yes |
Campaign Monitor integration | Yes |
Add your own logo | No |
Choice of themes Details... | No |
No SignUpAnywhere branding | No |
GDPR compliant opt-in checkbox | No |
Random winner picker | No |
Embed on your website | No |
Add multiple fields Details... | No |
Collect signatures | No |
Multi-step forms | No |
Add your own background | No |
Custom color picker Details... | No |
Custom domain Details... | No |
Free | |
Choose |
Basic | |
Cost | $199.50/yr |
Number of devices | Unlimited |
Number of signups | Unlimited |
Number of signup forms | 10 |
Collect email addresses | Yes |
Download data as spreadsheet | Yes |
MailChimp integration | Yes |
Campaign Monitor integration | Yes |
Add your own logo | Yes |
Choice of themes Details... | Yes |
No SignUpAnywhere branding | Yes |
GDPR compliant opt-in checkbox | Yes |
Random winner picker | Yes |
Embed on your website | Yes |
Add multiple fields Details... | No |
Collect signatures | No |
Multi-step forms | No |
Add your own background | No |
Custom color picker Details... | No |
Custom domain Details... | No |
$199.50/yr | |
Choose |
Business | |
Cost | $499.50/yr |
Number of devices | Unlimited |
Number of signups | Unlimited |
Number of signup forms | 20 |
Collect email addresses | Yes |
Download data as spreadsheet | Yes |
MailChimp integration | Yes |
Campaign Monitor integration | Yes |
Add your own logo | Yes |
Choice of themes Details... | Yes |
No SignUpAnywhere branding | Yes |
GDPR compliant opt-in checkbox | Yes |
Random winner picker | Yes |
Embed on your website | Yes |
Add multiple fields Details... | Yes |
Collect signatures | Yes |
Multi-step forms | Yes |
Add your own background | Yes |
Custom color picker Details... | Yes |
Custom domain Details... | No |
$499.50/yr | |
Choose |
Corporate | |
Cost | $999.50/yr |
Number of devices | Unlimited |
Number of signups | Unlimited |
Number of signup forms | Unlimited |
Collect email addresses | Yes |
Download data as spreadsheet | Yes |
MailChimp integration | Yes |
Campaign Monitor integration | Yes |
Add your own logo | Yes |
Choice of themes Details... | Yes |
No SignUpAnywhere branding | Yes |
GDPR compliant opt-in checkbox | Yes |
Random winner picker | Yes |
Embed on your website | Yes |
Add multiple fields Details... | Yes |
Collect signatures | Yes |
Multi-step forms | Yes |
Add your own background | Yes |
Custom color picker Details... | Yes |
Custom domain Details... | Yes |
$999.50/yr | |
Choose |